Electrical advice
Electrical repair cost guide
28 Oct 2021 • 4 minutes
From rewiring old faulty wiring to installing new electrical sockets and even conducting Electrical Inspection Condition Reports, there are many tasks you need electricians for. This guide will help you budget for any electrical tasks, providing average figures for how much electricians cost per hour, and an estimated breakdown of their per-project rates.
Please bear in mind that this is only a guide to average costs, and several factors influence how much you will pay, including:
The average hourly rate for an electrician in the UK according to Which? The prices range from £40 – £60. This will usually cover the price of them coming to your house and the first hour of work.
Please remember the following price lists are just averages to help you budget. They include labour and materials but not VAT.
Task | Description | Average price | Average time it takes |
Replace a light fitting | Replace a standard light fitting with new one supplied by customer | £35-£55 | 0.5-1 hour |
Install a dimmer switch | Replace a standard light switch with dimmer | £35-£65 | 0.5-1 hour |
Install a central light in loft | Supply and fit a new light in loft with a switch outside a loft hatch | £75-£150 | 2-3 hours |
Install kitchen downlights | Replace old strip lighting in a kitchen with LED downlights | £275-£440 | 5-8 hours |
Install an external security light | Supply and install an external movement-sensitive security light | £85-£140 | 1-3 hours |
Task | Description | Average price | Average time it takes |
Install two extra double sockets** | Supply and fit two double sockets (white) in one room | £110-£165 | 2–4 hours |
Install an outdoor power socket | Fit a double socket on an external wall | £85-£135 | 1-3 hours |
Repair power cable | Fix damaged cable on vacuum cleaner or similar appliance | £35-£55 | 0.5-1 hour |
Fit an electric cooker | Fit a single fan electric oven (customer supplies oven) where power is already in place | £35-£65 | 1 hour |
Install electric shower*** | Supply and fit 8.5kw electric shower | £265-£415 | 0.5-1 day |
**More if you want wires hidden (chased) in walls.
***You may need to employ a plumber for this too.
Task | Description | Average price | Average time it takes |
Rewire two-bedroom terraced house | Replace old wires and fittings with new wiring and fittings in six rooms, including kitchen and bathroom | £2,400-£3,500 | 5–8 days |
Rewire three-bedroom semi-detached house | Replace old wires and fittings with new wiring and fittings in eight rooms including kitchen and bathroom | £3,000-£4,500 | 6–10 days |
Rewire four-bedroom detached house | Replace old wires and fittings with new wiring and fittings in 10 rooms including kitchen and two bathrooms | £3,750-£5,500 | 10–15 days |
Replace fuse box | Supply and fit a new fuse box for a three-bedroom semi-detached house | £450-£550 | 0.5-1 day |
Conduct electrical inspection report | Safety check on electrical wiring in a three-bedroom semi detached house | £150-£300 | 4–8 hours |
With HomeServe electrical breakdown cover for wiring, fusebox breakdowns and broken sockets, our Home Experts will help make sure that unexpected electrical problems don’t leave you in the dark. Our repairs service can also help you with other household issues like one-off repairs to your boiler or appliances. So don’t hesitate to get in touch.
The average hourly rate for an electrician in the UK ranges from £40 – £60. This will usually cover the price of them coming to your house and the first hour of work.
This depends on the size of your house. The average figures according to Which? are £2,400 for a two-bedroom house, rising to £5,500 for a larger four-bedroom house.
Not necessarily. If you take all the proper precautions around electrical safety, you can use our detailed guide on how to change your plug socket yourself.
Our help & advice articles cover Plumbing, Home heating, Electrical, Energy-saving and Home maintenance.